Share Structure

(as of August 27, 2026)

Type of Security
No. of
Shares
Exercise
Price

Expiry Date
Potential
Dollar Value
Warrants 11,248,000 $0.20 Aug. 27, 2027 $2,249,600
 
Incentive Stock Options 1,180,000 $0.15 Oct. 18, 2026 $177,000
  1,235,000 $0.15 May 21, 2028 $185,250
  75,000 $0.15 Nov. 4, 2028 $11,250
  850,000 $0.25 Oct. 7, 2029 $212,500
  280,000 $0.15 Mar. 15, 2030 $42,000
  50,000 $0.27 Dec. 8, 2030 $13,500
  50,000 $0.34 Feb. 10, 2031 $17,000
  50,000 $0.24 Mar. 3, 2031 $12,000
  300,000 $0.34 Oct. 25, 2031 $102,000
  1,875,000 $0.18 Jun. 6, 2033 $337,500
  50,000 $0.23 Sep. 18, 2033 $11,500
  25,000 $0.15 Mar. 26, 2034 $3,750
  500,000 $0.12 Jun. 5, 2035 $60,000
  1,000,000 $0.14 May 27, 2036 $140,000
  7,520,000     $1,325,250
 
Total outstanding Warrants & Options: 18,768,000  
Issued Capital: 126,154,251  
Fully Diluted: 144,922,251